
STFC
Tickets
Everything you need to know about buying a ticket
STFC
Buying a match ticket online
Follow the link below to purchase tickets directly through the Fanbase website.
If you’d prefer to purchase tickets in-person at the ticket office, please continue to do so as you usually would.
STFC
Back Gavin Cowan and the boys - get your season ticket for 2026/27 NOW!
Online sales are open now
If you’d prefer to purchase tickets in-person at the ticket office, please continue to do so as you usually would. A full breakdown of ticket costs can be found below.
If renewing on Fanbase for the first time, watch the video below for a quick walk through of how to renew your season ticket.
For anyone wanting to pay by direct debit, please email tickets@shrewsburytown.co.uk to request the relevant forms.
Please also email the ticket office if you have any questions regarding season tickets for the 2026/27 campaign.
Shewsbury Town would like to thank all our fans for their continued support.
Season tickets 2026/27 - Until June 23rd
| Category A | Ticket price | 10 monthly installments | Total Payable |
|---|---|---|---|
| Adult | £521 | £56.26 | £562.60 |
| 65+ | £371 | £40.06 | £400.60 |
| Disabled | £371 | £40.06 | £400.60 |
| 19s/23s Student | £341 | £36.82 | £368.20 |
| 14s-18s | £181 | £19.54 | £195.40 |
| Junior buying with 18+ | £106 | £11.44 | £114.40 |
| 7s-13s | £23 | £2.30 | £23 |
| Category B + Family | Ticket price | 10 monthly installments | Total Payable |
|---|---|---|---|
| Adult | £461 | £49.78 | £497.80 |
| 65+ | £321 | £34.66 | £346.60 |
| Disabled | £321 | £34.66 | £346.60 |
| 19s/23s Student | £296 | £31.96 | £319.60 |
| 14s-18s | £151 | £16.30 | £163 |
| Junior buying with 18+ | £86 | £9.28 | £92.80 |
| 7s-13s | £23 | £2.30 | £23 |
Season tickets 2026/27 - From June 24th
| Category A | Ticket price | 10 monthly installments | Total Payable |
|---|---|---|---|
| Adult | £576 | £62.20 | £622 |
| 65+ | £421 | £45.46 | £454.60 |
| Disabled | £421 | £45.46 | £454.60 |
| 19s/23s Student | £391 | £42.22 | £422.20 |
| 14s-18s | £196 | £21.16 | £211.60 |
| Junior buying with 18+ | £116 | £12.52 | £125.20 |
| 7s-13s | £23 | £2.30 | £23 |
| Category B + Family | Ticket price | 10 monthly installments | Total Payable |
|---|---|---|---|
| Adult | £526 | £56.80 | £568 |
| 65+ | £371 | £40.06 | £400.60 |
| Disabled | £371 | £40.06 | £400.60 |
| 19s/23s Student | £351 | £37.90 | £379 |
| 14s-18s | £171 | £18.46 | £184.60 |
| Junior buying with 18+ | £96 | £10.36 | £103.60 |
| 7s-13s | £23 | £2.30 | £23 |
Frequently asked questions
When you purchase tickets online, your tickets will be sent to you in the form of a QR code to:
Your confirmation email
Your Fanbase wallet [if signed in to your account], found under the ‘Wallet’ tab at the bottom of the screen. From here, add them to your Apple or Google Wallet for quick access on matchday.
This QR code is your ticket and you can use it to scan in at the turnstiles. If you want tickets printed for collection, please contact the ticket office after purchase.
Note: If you have purchased as a guest you can sign up to Fanbase using the link in your confirmation email. Once your email is verified, your tickets will appear in your Fanbase wallet.
